Tuition Schedule
| š Notes: | ||||
|---|---|---|---|---|
| Full Week = Regular weekly tuition applies | ||||
| Adjusted Week = Use daily rate (weekly tuition ÷ 5) × number of open days | ||||
| No Tuition Due = No program/no charge | ||||
| If your child is registered for a 2- or 3-day option in Miller Explorers, adjusted weeks do not impact your tuition, as you have the flexibility to choose which days your student attends. | ||||
|
If you have questions, please contact: Donna Hess 317-773-3171 ext 10604 |
||||
| Week of | Details | Tuition Status | Payment Due (Friday before an attended week) | Special Notes |
| Jul 27–Aug 2 | School Starts July 30 (3-day week) | Adjusted Week | Jul 24 | |
| Aug 3–Aug 9 | Full Week | Aug 1 | ||
| Aug 10–Aug 16 | Full Week | Aug 8 | ||
| Aug 17–Aug 23 | Full Week | Aug 15 | ||
| Aug 24–Aug 30 | *PD Day - Aug 25 (4-day week) | Adjusted Week | Aug 22 | *Registration option |
| Aug 31–Sep 6 | Labor Day - Sep 1 (4-day week) | Adjusted Week | Aug 29 | |
| Sep 7–Sep 13 | Full Week | Sep 5 | ||
| Sep 14–Sep 20 | Full Week | Sep 12 | ||
| Sep 21–Sep 27 | *Parent/Teacher Conf. Thurs & Fri | **Adjusted Week | Sep 19 | * Registration option /**Full Week for LMP |
| Sep 28–Oct 4 | Full Week | Sep 26 | ||
| Oct 5–Oct 11 | Full Week | Oct 3 | ||
| Oct 12–Oct 18 | *Fall Break | No Tuition Due | - | |
| Oct 19–Oct 25 | *Fall Break | No Tuition Due | - | |
| Oct 26–Nov 1 | Full Week | Oct 24 | ||
| Nov 2–Nov 8 | Full Week | Oct 31 | ||
| Nov 9–Nov 15 | *PD Day - Nov 12 (4-day week) | Adjusted Week | Nov 7 | *Registration option |
| Nov 16–Nov 22 | Full Week | Nov 14 | ||
| Nov 23–Nov 29 | Thanksgiving Break (2-day week) | Adjusted Week | Nov 21 | |
| Nov 30–Dec 6 | Full Week | Nov 28 | ||
| Dec 7–Dec 13 | Full Week | Dec 5 | ||
| Dec 14–Dec 20 | Full Week | Dec 12 | ||
| Dec 21–Dec 27 | Winter Break (charged only if registered) | No Tuition Due | - | |
| Dec 28–Jan 3 | Winter Break (charged only if registered) | No Tuition Due | - | |
| Jan 4–Jan 10 | School Starts Jan 6 (4-day week) | Adjusted Week | Jan 2 | |
| Jan 11–Jan 17 | Full Week | Jan 9 | ||
| Jan 18–Jan 24 | MLK Day - Jan 19 (4-day week) | Adjusted Week | Jan 16 | |
| Jan 25–Jan 31 | *PD Day - Jan 26 (4-day week) | Adjusted Week | Jan 23 | *Registration option |
| Feb 1–Feb 7 | Full Week | Jan 30 | ||
| Feb 8–Feb 14 | Full Week | Feb 6 | ||
| Feb 15–Feb 21 | *Presidents Day - Feb 16 (4-day week) | Adjusted Week | Feb 13 | *Registration option |
| Feb 22–Feb 28 | Full Week | Feb 20 | ||
| Mar 1–Mar 7 | Full Week | Feb 27 | ||
| Mar 8–Mar 14 | Full Week | Mar 6 | ||
| Mar 15–Mar 21 | *PD Day - Mar 18 (4-day week) | Adjusted Week | Mar 13 | *Registration option |
| Mar 22–Mar 28 | Full Week | Mar 20 | ||
| Mar 29–Apr 4 | *Spring Break | No Tuition Due | - | |
| Apr 5–Apr 11 | *Spring Break | No Tuition Due | - | |
| Apr 12–Apr 18 | Full Week | Apr 10 | ||
| Apr 19–Apr 25 | Full Week | Apr 17 | ||
| Apr 26–May 2 | Full Week | Apr 24 | ||
| May 3–May 9 | Full Week | May 1 | ||
| May 10–May 16 | Full Week | May 8 | ||
| May 17–May 23 | Full Week | May 15 | ||
| May 24–May 30 | Memorial Day - May 25 (4-day week) | Adjusted Week | May 22 | |

